Full Review of Samsung Galaxy A90 5G
Full Review of Samsung Galaxy A90 5G
Samsung Galaxy A90 5G Full Specifications
Name | Samsung Galaxy A90 5G |
Brand | Samsung |
Model | Galaxy A90 5G (SM-A908F, SM-A908N, SM-A908B) |
Category | Smartphone |
Price | 0.00 Taka (approx) |
Network
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2019, September |
Launch Date | Exp. Release 2019, September |
Body
Body Dimensions | 164.8 x 76.4 x 8.4 mm (6.49 x 3.01 x 0.33 in) |
Body Weight | 206 g |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.7 inches, 108.4 cm2 (~86.1% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 393 ppi density |
Platform
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 |
Memory
Memory Internal | 128 GB |
Memory External | microSD, up to 512 GB (6GB model only) |
Ram | 6 GB, 8 GB |
Camera
Primary Camera | Triple: 48 MP |
8 MP, (ultrawide) | |
5 MP, Depth Sensor | |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No - Active noise cancellation with dedicated mic - Dolby Atmos sound |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh Battery |
Battery Charging | Fast Battery Charging 25W |
More
Made By | Koria |
Body Color | White, Black |