Full Review of Samsung Galaxy M40
Full Review of Samsung Galaxy M40
Samsung Galaxy M40
Samsung Galaxy M40 Full Review.........
Name | Samsung Galaxy M40 |
Brand | Samsung |
Model | Galaxy M40 |
Category | Smartphone |
Price | 28,990.00 Taka (approx) |
Showroom | Click Here |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2019, June |
Launch Date | Available. Released 2019, June |
Body
Body Dimensions | 155.3 x 73.9 x 7.9 mm (6.11 x 2.91 x 0.31 in) |
Body Weight | 168 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.3 inches, 97.4 cm2 (~84.9% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 409 ppi density |
Display Screen Protection | Corning Gorilla Glass (unspecified) |
Platform
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Chipset | Qualcomm SDM675 Snapdragon 675 |
Memory
Memory Internal | 64 GB, 128 GB |
Memory External | microSD, up to 1 TB (uses shared SIM slot) |
Ram | 4 GB, 6 GB |
Camera
Primary Camera | Triple: 32 MP |
8 MP, ultrawide | |
5 MP, Depth Sensor | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
Sound
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | No - Active noise cancellation with dedicated mic - Dolby Atmos sound |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
Fm Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3500 mAh Battery |
More
Made By | Koria |
Body Color | Sweater Blue, Midnight Blue |
Other Features | Fast battery charging 15W Models: SM-M405F, SM-M405FN/DS, SM-M405G/DS |